Five candidate business models for Forevermore, compared feature by feature.
Forevermore is currently a frontend-only prototype with no payment integration. The only monetization hook that exists today is currentUser.plan (a display-only string, e.g. "Legacy Plus") and storageLimitGb, which drives the storage usage bar on the Vault page. Below are five candidate business models, each with a complete feature/pricing table and a pros/cons breakdown, to help decide how billing should actually work before backend implementation begins.
| Free | Plus — $8/mo or $70/yr | Premium — $20/mo or $180/yr | |
|---|---|---|---|
| Messages | Unlimited | Unlimited | Unlimited |
| Message types (video / voice / letter / photo) | All | All | All |
| Delivery trigger | Date or milestone | Date or milestone | Date or milestone |
| Vault storage | 500 MB | 5 GB | 50 GB |
| Recipients | Unlimited | Unlimited | Unlimited |
| Milestones (/milestones) | ✅ | ✅ | ✅ |
| Trusted contacts / executors (/access-security) | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| Proof-of-life check-in escalation | ✅ (90 or 180-day cadence) | ✅ (30–180-day cadence) | ✅ (30–180-day cadence) |
| 2FA | ✅ | ✅ | ✅ |
| Billing | — | Recurring, monthly or annual | Recurring, monthly or annual |
| If payment lapses | — | Drops to Free's 500 MB cap; over-limit vault items frozen read-only | Drops to Free's 500 MB cap; over-limit vault items frozen read-only |
Pros: simplest to explain and build — it's the one dimension (storageLimitGb) already in the data model; familiar mental model users already have from Dropbox/Google Drive/iCloud; predictable recurring revenue.
Cons: charges for the cheapest part of the product (blob storage) while giving away the expensive, differentiated part (proof-of-life monitoring, delivery guarantees) for free at every tier, as the table above makes visible; emotionally wrong fit — "pay monthly or your legacy gets capped" undercuts a permanence pitch; cloud storage keeps getting cheaper, eroding pricing power over time.
| Single message — $9 | Bundle of 5 — $35 | Bundle of 20 — $99 | |
|---|---|---|---|
| Messages included | 1 | 5 | 20 |
| Message types (video / voice / letter / photo) | All | All | All |
| Delivery trigger | Date or milestone | Date or milestone | Date or milestone |
| Vault storage bundled | 200 MB | 1 GB | 4 GB |
| Recipients | Unlimited | Unlimited | Unlimited |
| Milestones (/milestones) | ✅ | ✅ | ✅ |
| Trusted contacts / executors (/access-security) | Up to 1 | Up to 3 | Unlimited |
| Proof-of-life check-in escalation | ❌ optional add-on (+$3/mo per protected message) | ❌ optional add-on | ❌ optional add-on |
| 2FA | ✅ | ✅ | ✅ |
| Billing | One-time, no recurring charge | One-time, no recurring charge | One-time, no recurring charge |
| If you never pay again | N/A — nothing to lapse; purchased messages remain scheduled and stored indefinitely | Same | Same |
Pros: matches the emotional pitch — "pay once, delivered whenever, no risk it lapses"; no risk of a deceased user's card declining and blocking delivery of something already promised; easy to understand at checkout.
Cons: no recurring revenue to fund indefinite hosting or the ongoing proof-of-life monitoring service (that costs money every month forever, for a fee paid once — visible above as an optional add-on rather than a built-in), doesn't map to anything in the current model (no purchase/credit concept exists); hard to price correctly since "store and monitor this forever" has no natural endpoint.
| Free | Legacy Plus — $8/mo or $70/yr | Legacy Premium — $20/mo or $180/yr | |
|---|---|---|---|
| Messages | Up to 3, date-triggered only | Unlimited, date or milestone-triggered | Unlimited |
| Message types (video / voice / letter / photo) | All | All | All |
| Vault storage | 500 MB | 5 GB | 50 GB |
| Recipients | Up to 3 | Unlimited | Unlimited |
| Milestones (/milestones) | ❌ | ✅ | ✅ |
| Trusted contacts / executors (/access-security) | ❌ | Up to 2 | Unlimited |
| Proof-of-life check-in escalation | ❌ (date-triggered only, no dead-man's-switch) | ✅ | ✅ + faster check-in cadence options (30 days, not just 90/180) |
| 2FA | ✅ (security shouldn't be paywalled) | ✅ | ✅ |
| Billing | — | Recurring, monthly or annual (annual ≈ 27% discount) | Recurring, monthly or annual |
| If payment lapses | — | Already-scheduled messages still deliver (protected); new milestone/proof-of-life features locked until resubscribed | Same |
Pros: prices the actually hard-to-build, differentiated features (delivery scheduling, dead-man's-switch, executor workflow) rather than commodity storage; recurring revenue funds the genuinely ongoing cost of proof-of-life monitoring; can be designed so already-scheduled deliveries survive a lapsed subscription.
Cons: most complex tier logic to build and enforce server-side; still a subscription, so still carries some "what if I stop paying" anxiety unless the lock-in-scheduled-messages safeguard is built carefully; free tier gets no proof-of-life safety net at all, which may feel like a bait-and-switch for a "digital legacy" product.
| Light user | Typical user | Heavy user | |
|---|---|---|---|
| Storage used | 200 MB | 3 GB | 30 GB |
| Monthly bill | $0 (within free 200 MB allowance) | ≈$1.50 (2.8 GB × $0.50) | ≈$15 |
| Messages | Unlimited | Unlimited | Unlimited |
| Message types (video / voice / letter / photo) | All | All | All |
| Delivery trigger | Date or milestone | Date or milestone | Date or milestone |
| Recipients | Unlimited | Unlimited | Unlimited |
| Milestones (/milestones) | ✅ | ✅ | ✅ |
| Trusted contacts / executors (/access-security) | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| Proof-of-life check-in escalation | ✅ | ✅ | ✅ |
| 2FA | ✅ | ✅ | ✅ |
| Billing | Metered, billed monthly in arrears at $0.50/GB above the 200 MB free allowance | Same | Same |
There are no fixed plans in this model — the three columns above are illustrative usage examples, not selectable tiers.
Pros: fair — you pay for exactly what you use; revenue scales directly with the actual infra cost (COGS), so margins stay predictable as the platform grows.
Cons: variable, unpredictable monthly bills feel wrong for a grief/legacy product where people want certainty, not a metered utility bill; metering + usage-based invoicing is meaningfully more billing infrastructure to build than flat tiers; nothing in today's UI expects a variable bill (the Vault page shows a flat quota bar, not a running cost).
| Free (drafting) | Per-message lock-in — $25 one-time | Legacy Monitoring — $5/mo (optional) | |
|---|---|---|---|
| What it covers | Draft/edit messages, manage vault, unlimited drafts | Finalizes one message for permanent scheduled delivery | Ongoing proof-of-life check-ins + trusted-contact escalation |
| Messages | Unlimited drafts, 0 scheduled | +1 scheduled per fee paid | No limit change |
| Message types (video / voice / letter / photo) | All | All | All |
| Delivery trigger | N/A — drafts aren't scheduled | Date or milestone | Date or milestone, plus dead-man's-switch escalation |
| Vault storage | 1 GB while drafting | 500 MB bundled per locked message | Higher cap while subscribed (5 GB) |
| Recipients | Unlimited | Unlimited | Unlimited |
| Milestones (/milestones) | Draft only, not deliverable | ✅ deliverable | ✅ deliverable |
| Trusted contacts / executors (/access-security) | ✅ can add, inactive | ✅ active | ✅ active, required for monitoring |
| Proof-of-life check-in escalation | ❌ | ❌ (message still delivers via plain date/milestone trigger without it) | ✅ |
| 2FA | ✅ | ✅ | ✅ |
| Billing | Free | One-time per message | Recurring, cancel anytime |
| If you stop paying monitoring | — | — | Falls back to plain date/milestone delivery; already-locked messages still deliver on schedule |
Pros: aligns each charge with a real cost event — drafting is free and cheap to host, "finalize and schedule" is exactly when you'd want to fund permanent storage, and the subscription only covers the genuinely ongoing service (monitoring); best fit for the "won't vanish if I stop paying" promise since the core deliverable is paid for once.
Cons: the most complex of the five to build (two billing mechanisms, plus a new "finalized/locked" message state that doesn't exist in the current model) and the hardest to explain to a non-technical user at checkout; risk of users skipping the optional subscription and then having no proof-of-life safety net despite having paid for delivery.